![]() |
![]() |
| Item # |
|
| 0-99 | CTA 5000, 3 Car Articulated Set, Dual Powered |
| 0-126 | On2 SR&RL #23, As Built, Unpainted |
| 0-128 | On2 SR&RL #23, Final, Unpainted |
| 0-129 | On2 SR&RL #23, Early, Painted and Lettered |
| 0-139 | On2 SR&RL Railbus #5, With Trailer, As Built, Painted & Lettered |
| 0-140 | "Marion" Model 40 Rail Shovel - "O", Unpainted |
| O-142 | Sacramento Northern GE Steeple Cab 650-654, Powered, Painted |
| O-145 | Indiana Railroad RPO, 375, 376, 377 (Variations) |
| O-148 | Marion Model 20 Shovel, Vertical Boiler, Factory Painted |
| O-149 | Indianapolis "Peter-Witt" #101-125 |
| O-150 | Indianapolis "Peter-Witt" #126-190 |
| O-151 | Log cars, O/On3, single cars |
| O-152 | Climax Locomotive, 40 ton, steel cab, Moore-Keppell #4 |
| O-153 | Climax Locomotive, 40 ton, wood cab |
| O-155 | On3 Climax Locomotive, Wood Cab |
| O-156 | On3 Climax Locomotive, Steel Cab |
| O-158 | Bucyrus Model 14-B Steam shovel, Angle boom, Factory painted& Serial # |
| O-160 | Bucyrus Model 14-B Steam Crane, w/Drag-line bucket, Factory painted & Serial # |
| O-161 | Bucyrus Model 14-B Steam Pile Driver, Factory painted & Serial # |
| O-162 | Bucyrus Model 14-B Gas/Air Shovel, Angle boom, Factory painted& Serial # |
| O-163 | Bucyrus Model 14-B Gas/Air Shovel, Straight boom, Factory painted & Serial # |
| O-164 | Bucyrus Model 14-B Gas/Air, Crane, w/Dragline bucket, Factory painted & Serial # |
| O-165 | Bucyrus Model 14-B Gas/Air Pile Driver, Factory painted & Serial # |
| O-166 | On3 "PLYMOUTH" Switcher, Pacific Coast Railway #120 |
| O-167 | On3/On30 "PLYMOUTH" Switcher, 20 Ton |
| O-168 | On3/On30 "PLYMOUTH" Switcher, 18 Ton |
Item # |
HO-Scale Description |
|---|---|
| HO-04 | CSL "Pre-War" P.C.C |
| HO-05 | CSL "Post-War" P.C.C., "Green Hornet" |
| HO-21 | HOn 2 1/2 SR&RL #23 Early |
| HO-22 | HOn 2 1/2 SR&RL #23 Late |
| HO-23 | HOn 2 1/2 SR&RL #23 Early, Factory Painted |
| HO-24 | HOn 2 1/2 SR&RL #23 Late, Factory Painted |
| HO-25 | Western Side Dump Car, Wood |
| HO-26 | Western Side Dump Car, Wood, Factory Painted |
| HO-27 | Western Side Dump Car, Steel |
| HO-28 | Western Side Dump Car, Steel, Factory Painted |
| HO-29 | HOn 2 1/2 SR&RL Caboose Sets, Factory Painted |
| HO-30 | HOn 2 1/2 SR&RL Caboose, #552, Factory Painted |
| HO-32 | Fairbanks Morse H16-44, Loewy Cab, "C" Liner Trucks |
| HO-35 | Fairbanks Morse H16-44, "Pennsylvania" version |
| HO-38 | Pacific Electric #300-318 Series, "Blimp Coach" |
| HO-43 | Chicago, North Shore #452-454, GE/Alco Steeple Cabs, Factory painted |
| HO-44 | Chicago, Aurora & elgin #200-2001, GE/Alco Steeple Cabs, Factory painted |
|
|
Item # |
HI-Rail Description |
|---|---|
| HR-25 | LRV, Painted Boston MTA |
| HR-97 | National Car Co., Series 1470-1475, 50' Cars w/"Borden" Tanks, Painted |
| HR-98 | National Car Co., Series 1430-1459, 53'-2" Cars w/"Bell" Tanks, Painted |
|
Contact Our Stocking Dealers, or E-Mail stan@thecarworks.com |
|
41 Roosevelt Trail S. Casco, Me 04077 Phone (207)655-2550 |
5 Mohawk Drive Wolcott, CT 06716 Phone (203) 879-9797 |
|
2119 Concord Pike Wilmington, DE 19803 Phone (302) 652-3258 |
6017 Northwest Hwy Chicago, IL 60631 Phone (773) 775-4848 |
|
13 Memorial Hwy North Yarmouth, ME 04097 Phone (207) 829-3211 |
2490 E Colorado Blvd Pasadena, Ca. Phone (626) 796-7791 |